Latest Petrol (RON95 & RON97) & Diesel Price Weekly Updates in Malaysia Today: 24 October to 30 October 2024
Berita KeretaGet the update on the latest weekly petrol price for RON 95, RON 97, and diesel in Malaysia today! Read more on ron95 vs ron97 & difference between petrol & diesel here.
Latest Petrol Price for RON95, RON97 & Diesel in Malaysia
Updated Prices for Petrol and Diesel from 24th October to 30th October 2024 are:
Peninsular Malaysia:
Fuel Type | Price/L | Difference over last week |
RON 97 | RM 3.19 | Stays the same |
RON 95 | RM 2.05 | Stays the same |
Diesel | RM 2.95 | Stays the same |
East Malaysia:
Fuel Type | Price/L | Difference over last week |
RON 97 | RM 3.19 | Stays the same |
RON 95 | RM 2.05 | Stays the same |
Diesel | RM 2.15 | Stays the same |
We provide the latest weekly Malaysia petrol price updates every Wednesday at 5.00 pm for RON95, RON97 and Diesel in Malaysia. Bookmark this page now!
Buy quality used cars at Malaysia's No. 1 Car Site, Carlist.my!
Fuel Prices for This Week: February 24th October - 30th October 2024
Updates: The Ministry of Finance Malaysia has announced that the latest price of RON95 petrol and RON97 petrol remain unchanged at RM2.05 per litre and RM3.19 per litre respectively.
The cost of diesel in Peninsular Malaysia also remains unchanged at RM2.95 per litre. On the other hand, in East Malaysia, the latest diesel price remains unchanged at RM2.15 per litre.
All You Need to Know About Fuel in Malaysia
Below, we have compiled all the common questions about petrol & diesel in Malaysia.
- Why is Petrol in Malaysia So Cheap?
- Should I wait to pump my car if petrol prices go down next week?
- When is the best time to refill the gas tank?
- Will fuel prices be affected by the rise of electric cars?
- Does driving style affect fuel consumption?
- Does tire pressure affect fuel consumption?
- Why Are Petrol Cars More Popular in Malaysia than Diesel?
- What is the Difference Between Petrol and diesel?
- Diesel or Petrol Cars, which is more efficient?
- Is Petrol Cleaner than Diesel?
- How are Petrol & Diesel Produced?
- What is the difference between RON 95 & RON 97?
- RON 97 vs RON 95, which one is better?
- How do I Check if My Car Requires RON 95 or RON 97?
- Is using RON95 to fuel my RON97 car bad? What about the other way around?
- Why is the petrol named “RON”?
Why is Petrol in Malaysia So Cheap?
Malaysia is currently within the top 10 countries with the cheapest gasoline in the world. Petrol prices for RON 95 are cheap due to government subsidies. This is done to ensure affordable energy for the citizens and is achieved through tax exemptions, subsidies, and price controls. Furthermore, Malaysia is a major producer of oil and gas with significant reserves, and a well-developed industry, resulting in a relatively low cost of production and distribution, and lower fuel prices.
Should I wait to pump my car if petrol prices go down next week?
If there is reliable information that the petrol price goes down next week, and is able to wait, that it might be a strategic decision to delay refueling your car until the price drops. It can help you save a bit in the short term.
When is the best time to refill the gas tank?
While a lot of theories out there say that it is advisable to refuel your car in the morning and late at night to get more fuel, it’s not true. Yes, fuel expands during high temperatures, BUT the fuel at the gas station is buried underground and is insulated, Thus you will not feel any visible difference in the amount of fuel you’re getting.
Will fuel prices be affected by the rise of electric cars?
As there is an incline in adopting energy-efficient and cleaner electric cars, the expectation is that the demand for traditional fuels will diminish. This may cause the petrol price to go down in the near future.
Does driving style affect fuel consumption?
Research by Irene Michelle Berry from the Massachusetts Institute of Technology concluded that minimizing acceleration and maintaining lower speeds on highways can save fuel. Another study by Jeremy Clarkson and Top Gear staff, in which they tested two cars, the Toyota Prius and BMW M3, also concluded that the more aggressive the driver with the accelerator, the more fuel is burned.
Does tire pressure affect fuel consumption?
YES! The correct air pressure levels in your tyres and a low tyre rolling resistance will require less energy for your car which makes you save on FUEL.
Why Are Petrol Cars More Popular in Malaysia than Diesel?
The are several reasons why petrol cars are more popular in Malaysia than diesel cars. One reason is that petrol cars are generally cheaper to buy than diesel cars in Malaysia due to the higher imposed taxes on diesel cars by the government, which generally encourages the use of petrol cars. As a result, many consumers choose petrol cars over diesel as they are more affordable.
Another reason is the perception among consumers in Malaysia that petrol cars are more reliable and easier to maintain compared to diesel cars. It may have been shaped by the fact that petrol cars have been more popular in Malaysia historically, and therefore, there is a more extensive support network for petrol engines in terms of repair and maintenance services. Plus, Petrol cars are better suited for urban driving, which is common in Malaysia.
What is the Difference Between Petrol and Diesel?
Petrol is more refined than diesel. Therefore, it usually costs more to the consumer at the pump.
Diesel prices are not always cheaper. For example, in the US, diesel prices are more expensive due to taxes, which is why diesel is not popular in the US.
Diesel or Petrol Cars, which is more efficient?
Based on the fact that diesel produces more energy than petrol, thus it is not wrong to say that it is more efficient. More energy means it produces more torque thus relates to a higher mileage. Adding to the fact that the diesel price in Malaysia is lower than RON95 makes it even more efficient in cost! As for the fuel type for your car, whether to use RON95, RON97, or Diesel, it all depends on what type of car you are using.
Is Petrol Cleaner than Diesel?
Diesel engines emit less CO2 to cover the same km than petrol engines as it works in a higher compression ratio & therefore are more efficient than petrol engines.
However, as petrol is more refined than diesel, petrol engines emit fewer fine particles into the atmosphere.
As both modern diesel & petrol engines have improved tremendously over the years, the debate about who's cleaner is blurry.
How are Petrol & Diesel Produced?
Both petrol & diesel are derived from the same crude oil dug up from the ground or ocean seabed.
The crude oil is then transported to an oil refinery where it goes on the process of distillation.
Distillation takes place at several levels. The lowest quality (least refined & cheapest) will be at the bottom and be used as asphalt to build our roads.
Diesel is midway refined. Conversely, petrol is one of the most refined fuels produced in the entire distillation process.
What is the difference between RON 95 & RON 97?
RON stands for Research Octane Number. The primary difference between RON95 and RON97 is their octane rating. RON95 has an octane rating of 95, while RON97 has an octane rating of 97.
The higher octane rating of RON97 means it has a higher resistance to engine knocking or detonation, which can occur when fuel ignites prematurely in the engine. This resistance to knocking allows the engine to operate at a higher compression ratio, providing better performance and fuel efficiency.
However, not all engines require RON97 fuel. Engines with lower compression ratios, for example, can run on RON95 without any issues. In contrast, some high-performance engines may require a higher octane fuel like RON97 to prevent engine knock or damage.
In summary, RON97 provides better performance and fuel efficiency compared to RON95, but it comes at a higher price. Whether you should choose RON95 or RON97 ultimately depends on the requirements of your engine and your priorities for performance versus cost.
But for the average daily commuter car, you would not see much real-life difference in performance between RON 95 & RON 97. So, let’s just enjoy the savings + the government subsidies for the RON 95.
RON 97 vs RON 95, which one is better?
Based on an experiment by Paul Tan using a Volkswagen model car, there is no significant difference between them in terms of fuel efficiency and mileage.
How do I Check if My Car Requires RON 95 or RON 97?
There are 2 ways to check:-
- Check for a label on your fuel door
- Read your owner's manual
Is using RON95 to fuel my RON97 car bad? What about the other way around?
Using RON95 in a RON97 car will damage your engine in the long run. Thus, it is not recommended. As for RON97 in a RON95 car, it will not bring harm to your car but to your pocket. As it is higher in price. Thus, there is no competition between them. It all boils down to what type of car you are using.
Why is the petrol named “RON”?
RON is an abbreviation of the Research Octane Number that indicates the combustibility of engine fuel at low speeds and temperatures. Fuel with a high octane rating combusts at higher temperatures and is suitable for high compression ratio engines. If the fuel burns too quickly, it can give a higher risk of engine knocking. So when you use fuel with a higher octane number, the engine can produce more power and save on fuel.
Malaysia Weekly Petrol Price History
Weekly Fuel Price Update |
Price of RON95/litre |
Price of RON97/litre |
Price of Diesel/litre |
24th October - 30th October 2024 | RM2.05 (RM0.00) | RM3.19 (RM0.00) |
RM2.95 (RM0.00) - Peninsular Malaysia RM2.15 (RM0.00) - East Malaysia |
17th October - 23rd October 2024 | RM2.05 (RM0.00) | RM3.19 (RM0.00) |
RM2.95 (RM0.00) - Peninsular Malaysia RM2.15 (RM0.00) - East Malaysia |
10th October - 16th October 2024 | RM2.05 (RM0.00) | RM3.19 (RM0.00) |
RM2.95 (RM0.00) - Peninsular Malaysia RM2.15 (RM0.00) - East Malaysia |
3rd October - 9th October 2024 | RM2.05 (RM0.00) | RM3.19 (RM0.00) |
RM2.95 (RM0.00) - Peninsular Malaysia RM2.15 (RM0.00) - East Malaysia |
26th September - 2nd October 2024 | RM2.05 (RM0.00) | RM3.19 (RM0.00) |
RM2.95 (RM0.00) - Peninsular Malaysia RM2.15 (RM0.00) - East Malaysia |
19th September - 25th September 2024 | RM2.05 (RM0.00) | RM3.19 (-RM0.06) |
RM2.95 (-RM0.06) - Peninsular Malaysia RM2.15 (RM0.00) - East Malaysia |
12th September - 18th September 2024 | RM2.05 (RM0.00) | RM3.25 (-RM0.15) |
RM3.01 (-RM0.15) - Peninsular Malaysia RM2.15 (RM0.00) - East Malaysia |
5th September - 11th September 2024 | RM2.05 (RM0.00) | RM3.40 (-RM0.02) |
RM3.16 (-RM0.02) - Peninsular Malaysia RM2.15 (RM0.00) - East Malaysia |
29th August - 4th September 2024 |
RM2.05 (RM0.00) |
RM3.42 (-RM0.05) |
RM3.18 (-RM0.05) - Peninsular Malaysia RM2.15 (RM0.00) - East Malaysia |
22nd August - 28th August 2024 |
RM2.05 (RM0.00) |
RM3.47 (RM0.00) |
RM3.23 (-RM0.02) - Peninsular Malaysia RM2.15 (RM0.00) - East Malaysia |
15th August - 21st August 2024 |
RM2.05 (RM0.00) |
RM3.47 (RM0.00) |
RM3.25 (-RM0.05) - Peninsular Malaysia RM2.15 (RM0.00) - East Malaysia |
8th August - 14th August 2024 |
RM2.05 (RM0.00) |
RM3.47 (RM0.00) |
RM3.30 (-RM0.05) - Peninsular Malaysia RM2.15 (RM0.00) - East Malaysia |
1st August - 7th August 2024 |
RM2.05 (RM0.00) |
RM3.47 (RM0.00) |
RM3.35 (RM0.00) - Peninsular Malaysia RM2.15 (RM0.00) - East Malaysia |
25th July - 31st July 2024 |
RM2.05 (RM0.00) |
RM3.47 (RM0.00) |
RM3.35 (RM0.00) - Peninsular Malaysia RM2.15(RM0.00) - East Malaysia |
18th July - 24th July 2024 |
RM2.05 (RM0.00) |
RM3.47 (RM0.00) |
RM3.35 (RM0.00) - Peninsular Malaysia RM2.15(RM0.00) - East Malaysia |
11th July - 17th July 2024 |
RM2.05 (RM0.00) |
RM3.47 (RM0.00) |
RM3.35 (RM0.00) - Peninsular Malaysia RM2.15(RM0.00) - East Malaysia |
4th July - 10th July 2024 |
RM2.05 (RM0.00) |
RM3.47 (RM0.00) |
RM3.35 (RM0.00) - Peninsular Malaysia RM2.15(RM0.00) - East Malaysia |
27th June - 3rd July 2024 |
RM2.05 (RM0.00) |
RM3.47 (RM0.00) |
RM3.35 (RM0.00) - Peninsular Malaysia RM2.15(RM0.00) - East Malaysia |
20th June - 26th June 2024 |
RM2.05 (RM0.00) |
RM3.47 (RM0.00) |
RM3.35 (RM0.00) - Peninsular Malaysia RM2.15 (RM0.00) - East Malaysia |
13th June - 19th June 2024 |
RM2.05 (RM0.00) |
RM3.47 (RM0.00) |
RM3.35 (RM0.00) - Peninsular Malaysia RM2.15 (RM0.00) - East Malaysia |
10th June - 12th June 2024 |
RM2.05 (RM0.00) |
RM3.47 (RM0.00) |
RM3.35 (+RM1.20) - Peninsular Malaysia RM2.15 (RM0.00) - East Malaysia |
6th June - 9th June 2024 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
30th May - 5th June 2024 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
23rd May - 29th May 2024 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
16th May - 22nd May 2024 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
9th May - 15th May 2024 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
2nd May - 8th May 2024 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
25th April - 1st May 2024 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
18th April - 24th April 2024 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
11th April - 17th April 2024 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
4th April - 10th April 2024 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
28th March - 3rd April 2024 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
March 21st - 27th March 2024 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
March 14th - 20th March 2024 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
March 7th - 13th March 2024 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
February 29th - 6th March 2024 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
February 22nd - 28th February 2024 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
February 15th - 21st February 2024 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
February 8th - 14th February 2024 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
February 1st - 7th February 2024 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
January 25th - 31st January 2024 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
January 18th - 24th January 2024 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
January 11th - 17th January 2024 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
January 4th - 10th January 2024 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
December 28th 2023 - 3rd January 2024 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
December 21st - 27th December 2023 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
December 14th - 20th December 2023 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
December 7th - 13th December 2023 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
November 30th - 6th December 2023 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
November 23rd - 29th November 2023 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
November 16th - 22nd November 2023 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
November 9th - 15th November 2023 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
November 2nd - 8th November 2023 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
October 26th - 1st October 2023 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
October 19th - 25th October 2023 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
October 12th - 18th October 2023 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
October 5th - 11th October 2023 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
September 28th - 4th October 2023 | RM2.05 (RM0.00) | RM3.47 (RM0.00) | RM2.15 (RM0.00) |
September 21st - 27th September 2023 | RM2.05 (RM0.00) | RM3.47 (+RM0.10) | RM2.15 (RM0.00) |
September 14th - 20th September 2023 | RM2.05 (RM0.00) | RM3.37 (RM0.00) | RM2.15 (RM0.00) |
September 7th - 13th September 2023 | RM2.05 (RM0.00) | RM3.37 (RM0.00) | RM2.15 (RM0.00) |
August 31st - 6th September 2023 | RM2.05 (RM0.00) | RM3.37 (RM0.00) | RM2.15 (RM0.00) |
August 24th - 30th August 2023 | RM2.05 (RM0.00) | RM3.37 (RM0.00) | RM2.15 (RM0.00) |
August 17th - 23rd August 2023 | RM2.05 (RM0.00) | RM3.37 (RM0.00) | RM2.15 (RM0.00) |
August 10th - 16th August 2023 | RM2.05 (RM0.00) | RM3.37 (RM0.00) | RM2.15 (RM0.00) |
August 3rd - 9th August 2023 | RM2.05 (RM0.00) | RM3.37 (RM0.00) | RM2.15 (RM0.00) |
July 27th - 2nd August 2023 | RM2.05 (RM0.00) | RM3.37 (RM0.00) | RM2.15 (RM0.00) |
July 20th - 26th July 2023 | RM2.05 (RM0.00) | RM3.37 (RM0.00) | RM2.15 (RM0.00) |
July 6th - 12th July 2023 | RM2.05 (RM0.00) | RM3.37 (RM0.00) | RM2.15 (RM0.00) |
June 29th - 5th July 2023 | RM2.05 (RM0.00) | RM3.37 (RM0.00) | RM2.15 (RM0.00) |
June 22nd - 28th June 2023 | RM2.05 (RM0.00) | RM3.37 (RM0.00) | RM2.15 (RM0.00) |
June 15th - 21st June 2023 | RM2.05 (RM0.00) | RM3.37 (RM0.00) | RM2.15 (RM0.00) |
June 8th - 14th June 2023 | RM2.05 (RM0.00) | RM3.37 (RM0.00) | RM2.15 (RM0.00) |
June 1st - 7th June 2023 | RM2.05 (RM0.00) | RM3.37 (+RM0.02) | RM2.15 (RM0.00) |
May 25th - 31st May 2023 | RM2.05 (RM0.00) | RM3.35 (RM0.00) | RM2.15 (RM0.00) |
May 18th - 24th May 2023 | RM2.05 (RM0.00) | RM3.35 (RM0.00) | RM2.15 (RM0.00) |
May 11th - 17th May 2023 | RM2.05 (RM0.00) | RM3.35 (RM0.00) | RM2.15 (RM0.00) |
May 4th - 10th May 2023 | RM2.05 (RM0.00) | RM3.35 (RM0.00) | RM2.15 (RM0.00) |
April 27th - 3rd May 2023 | RM2.05 (RM0.00) | RM3.35 (RM0.00) | RM2.15 (RM0.00) |
April 20th - 26th April 2023 | RM2.05 (RM0.00) | RM3.35 (RM0.00) | RM2.15 (RM0.00) |
April 13th - 19th April 2023 | RM2.05 (RM0.00) | RM3.35 (RM0.00) | RM2.15 (RM0.00) |
April 30th - 5th April 2023 | RM2.05 (RM0.00) | RM3.35 (RM0.00) | RM2.15 (RM0.00) |
March 30th - 5th April 2023 | RM2.05 (RM0.00) | RM3.35 (RM0.00) | RM2.15 (RM0.00) |
March 23rd - 29th March 2023 | RM2.05 (RM0.00) | RM3.35 (RM0.00) | RM2.15 (RM0.00) |
March 16th - 22nd March 2023 | RM2.05 (RM0.00) | RM3.35 (RM0.00) | RM2.15 (RM0.00) |
March 9th - 15th March 2023 | RM2.05 (RM0.00) | RM3.35 (RM0.00) | RM2.15 (RM0.00) |
March 2nd - 8th March 2023 | RM2.05 (RM0.00) | RM3.35 (RM0.00) | RM2.15 (RM0.00) |
February 23rd - 1st March 2023 | RM2.05 (RM0.00) | RM3.35 (RM0.00) | RM2.15 (RM0.00) |
February 16th - 22nd February 2023 | RM2.05 (RM0.00) | RM3.35 (RM0.00) | RM2.15 (RM0.00) |
February 9th - 15th February 2023 | RM2.05 (RM0.00) | RM3.35 (RM0.00) | RM2.15 (RM0.00) |
February 2nd - 8th February 2023 | RM2.05 (RM0.00) | RM3.35 (RM0.00) | RM2.15 (RM0.00) |
January 26th - 1st February 2023 | RM2.05 (RM0.00) | RM3.35 (RM0.00) | RM2.15 (RM0.00) |
January 19th - 25th January 2023 | RM2.05 (RM0.00) | RM3.35 (RM0.00) | RM2.15 (RM0.00) |
January 12th - 18th January 2023 | RM2.05 (RM0.00) | RM3.35 (RM0.00) | RM2.15 (RM0.00) |
January 5th - 11th January 2023 | RM2.05 (RM0.00) | RM3.35 (RM0.00) | RM2.15 (RM0.00) |
December 29th 2022 - 4th January 2023 | RM2.05 (RM0.00) | RM3.35 (RM0.00) | RM2.15 (RM0.00) |
December 22nd - 28th December 2022 | RM2.05 (RM0.00) | RM3.35 (-RM0.20) | RM2.15 (RM0.00) |
December 15th - 21st December 2022 | RM2.05 (RM0.00) | RM3.55 (-RM0.20) | RM2.15 (RM0.00) |
December 8th - 14th December 2022 | RM2.05 (RM0.00) | RM3.75 (-RM0.10) | RM2.15 (RM0.00) |
December 1st - 7th December 2022 | RM2.05 (RM0.00) | RM3.85 (-RM0.10) | RM2.15 (RM0.00) |
November 24th - 30th November 2022 | RM2.05 (RM0.00) | RM3.95 (RM0.00) | RM2.14 (RM0.00) |
November 17th - 23rd November 2022 | RM2.05 (RM0.00) | RM3.95 (RM0.00) | RM2.15 (RM0.00) |
November 10th - 16th November 2022 | RM2.05 (RM0.00) | RM3.95 (RM0.00) | RM2.15 (RM0.00) |
November 3rd - 9th November 2022 | RM2.05 (RM0.00) | RM3.95 (RM0.00) | RM2.15 (RM0.00) |
October 27th - 2nd November 2022 | RM2.05 (RM0.00) | RM3.95 (RM0.00) | RM2.15 (RM0.00) |
October 20th - 26th October 2022 | RM2.05 (RM0.00) | RM3.95 (RM0.00) | RM2.15 (RM0.00) |
October 13th - 19th October 2022 | RM2.05 (RM0.00) | RM3.95 (RM0.00) | RM2.15 (RM0.00) |
October 6th - 12th October 2022 | RM2.05 (RM0.00) | RM3.95 (-RM0.05) | RM2.15 (RM0.00) |
September 29th - 5th October 2022 | RM2.05 (RM0.00) | RM4.00 (-RM0.05) | RM2.15 (RM0.00) |
September 22nd - 28th September 2022 | RM2.05 (RM0.00) | RM4.05 (-RM0.10) | RM2.15 (RM0.00) |
September 15th - 21st September 2022 | RM2.05 (RM0.00) | RM4.15 (-RM0.05) | RM2.15 (RM0.00) |
September 8th - 14th September 2022 | RM2.05 (RM0.00) | RM4.20 (-RM0.10) | RM2.15 (RM0.00) |
September 1st - 7th September 2022 | RM2.05 (RM0.00) | RM4.30 (RM0.00) | RM2.15 (RM0.00) |
August 25th - 31st August 2022 | RM2.05 (RM0.00) | RM4.30 (-RM0.05) | RM2.15 (RM0.00) |
August 18th - 24th August 2022 | RM2.05 (RM0.00) | RM4.35 (-RM0.05) | RM2.15 (RM0.00) |
August 11st - 17th August 2022 | RM2.05 (RM0.00) | RM4.40 (-RM0.10) | RM2.15 (RM0.00) |
August 4th - 10th August 2022 | RM2.05 (RM0.00) | RM4.50 (-RM0.05) | RM2.15 (RM0.00) |
July 28th - 3rd August 2022 | RM2.05 (RM0.00) | RM4.55 (-RM0.10) | RM2.15 (RM0.00) |
July 21st - 27th July 2022 | RM2.05 (RM0.00) | RM4.65 (-RM0.10) | RM2.15 (RM0.00) |
July 14th - 20th July 2022 | RM2.05 (RM0.00) | RM4.75 (-RM0.05) | RM2.15 (RM0.00) |
July 7th - 13th July 2022 | RM2.05 (RM0.00) | RM4.80 (-RM0.04) | RM2.15 (RM0.00) |
June 30th - 6th July 2022 | RM2.05 (RM0.00) | RM4.84 (RM0.00) | RM2.15 (RM0.00) |
June 23rd - 29th June 2022 | RM2.05 (RM0.00) | RM4.84 (+RM0.01) | RM2.15 (RM0.00) |
June 16th - 22nd June 2022 | RM2.05 (RM0.00) | RM4.83 (+RM0.11) | RM2.15 (RM0.00) |
June 9th - 15th June 2022 | RM2.05 (RM0.00) | RM4.72 (+RM0.02) | RM2.15 (RM0.00) |
June 2nd - 8th June 2022 | RM2.05 (RM0.00) | RM4.70 (RM0.00) | RM2.15 (RM0.00) |
May 26th - 1st June 2022 | RM2.05 (RM0.00) | RM4.70 (+RM0.37) | RM2.15 (RM0.00) |
May 19th - 25th May 2022 | RM2.05 (RM0.00) | RM4.33 (+RM0.02) | RM2.15 (RM0.00) |
May 12th - 18th May 2022 | RM2.05 (RM0.00) | RM4.31 (+RM0.37) | RM2.15 (RM0.00) |
May 5th - 11th May 2022 | RM2.05 (RM0.00) | RM3.94 (RM0.00) | RM2.15 (RM0.00) |
April 28 - 4th May 2022 | RM2.05 (RM0.00) | RM3.94 (+RM0.13) | RM2.15 (RM0.00) |
April 21 - 27 April 2022 | RM2.05 (RM0.00) | RM3.81 (RM0.00) | RM2.15 (RM0.00) |
April 14 - 20 April 2022 | RM2.05 (RM0.00) | RM3.81 (RM0.00) | RM2.15 (RM0.00) |
April 07 - 13 April 2022 | RM2.05 (RM0.00) | RM3.81 (-RM0.10) | RM2.15 (RM0.00) |
March 31 - 06 April 2022 | RM2.05 (RM0.00) | RM3.91 (+RM0.08) | RM2.15 (RM0.00) |
March 24 - 30 March 2022 | RM2.05 (RM0.00) | RM3.83 (-RM0.17) | RM2.15 (RM0.00) |
March 17 - 23 March 2022 | RM2.05 (RM0.00) | RM4.00 (+RM0.25) | RM2.15 (RM0.00) |
March 10 - 16 March 2022 | RM2.05 (RM0.00) | RM3.75 (+RM0.30) | RM2.15 (RM0.00) |
March 3 - 9 March 2022 | RM2.05 (RM0.00) | RM3.45 (+RM0.16) | RM2.15 (RM0.00) |
February 24 - 2 March 2022 | RM2.05 (RM0.00) | RM3.29 (+RM0.02) | RM2.15 (RM0.00) |
February 17 - 23 February 2022 | RM2.05 (RM0.00) | RM3.27 (+RM0.06) | RM2.15 (RM0.00) |
February 10 - 16 February 2022 | RM2.05 (RM0.00) | RM3.21 (+RM0.09) | RM2.15 (RM0.00) |
February 03 - 09 February 2022 | RM2.05 (RM0.00) | RM3.12 (RM0.00) | RM2.15 (RM0.00) |
January 27 - 02 February 2022 | RM2.05 (RM0.00) | RM3.12 (+RM0.05) | RM2.15 (RM0.00) |
January 20 - 26 January 2022 | RM2.05 (RM0.00) | RM3.07 (RM0.00) | RM2.15 (RM0.00) |
January 13 - 19 January 2022 | RM2.05 (RM0.00) | RM3.07 (+RM0.04) | RM2.15 (RM0.00) |
January 6 - 12 January 2022 | RM2.05 (RM0.00) | RM3.03 (+RM0.03) | RM2.15 (RM0.00) |
December 30 2021 - 5 January 2022 | RM2.05 (RM0.00) | RM3.00 (+RM0.01) | RM2.15 (RM0.00) |
December 23 - 29 December 2021 | RM2.05 (RM0.00) | RM2.99 (-RM0.01) | RM2.15 (RM0.00) |
December 16 - 22 December 2021 | RM2.05 (RM0.00) | RM3.00 (+RM0.01) | RM2.15 (RM0.00) |
December 9 - 15 December 2021 | RM2.05 (RM0.00) | RM2.99 (-RM0.03) | RM2.15 (RM0.00) |
December 2 - 8 December 2021 | RM2.05 (RM0.00) | RM3.02 (-RM0.03) | RM2.15 (RM0.00) |
November 25 - 1 December 2021 | RM2.05 (RM0.00) | RM3.05 (-RM0.03) | RM2.15 (RM0.00) |
November 18 - 24 November 2021 | RM2.05 (RM0.00) | RM3.08 (RM0.00) | RM2.15 (RM0.00) |
November 11 - 17 November 2021 | RM2.05 (RM0.00) | RM3.08 (+RM0.02) | RM2.15 (RM0.00) |
November 4 - 10 November 2021 | RM2.05 (RM0.00) | RM3.06 (+RM0.09) | RM2.15 (RM0.00) |
October 28 - 3 November 2021 | RM2.05 (RM0.00) | RM2.97 (+RM0.10) | RM2.15 (RM0.00) |
October 21 - 27 October 2021 | RM2.05 (RM0.00) | RM2.87 (RM0.00) | RM2.15 (RM0.00) |
October 14 - 20 October 2021 | RM2.05 (RM0.00) | RM2.87 (+RM0.10) | RM2.15 (RM0.00) |
October 7 - 13 October 2021 | RM2.05 (RM0.00) | RM2.77 (+RM0.01) | RM2.15 (RM0.00) |
September 30 - 6 October 2021 | RM2.05 (RM0.00) | RM2.76 (+RM0.01) | RM2.15 (RM0.00) |
September 23 - 29 September 2021 | RM2.05 (RM0.00) | RM2.75 (+RM0.02) | RM2.15 (RM0.00) |
September 16 - 22 September 2021 | RM2.05 (RM0.00) | RM2.73 (RM0.00) | RM2.15 (RM0.00) |
September 9 - 15 September 2021 | RM2.05 (RM0.00) | RM2.73 (+RM0.01) | RM2.15 (RM0.00) |
